Sign In | Join Free | My chinacsw.com |
|
Brand Name : Cisco
Model Number : C9407R
Certification : CE
Place of Origin : USA
Model : C9407R
Name : C9407R - Cisco Switch Catalyst 9400
Key words : network switch port
Detail : Cisco Catalyst 9400 Series 7 slot chassis, need to be ordered with configured accessories
Iterm : switch network diagram
Total number of slots : 7
Line-card slots : 5
Supervisor engine slots : 2
C9407R - Cisco Switch Catalyst 9400 network switch vs hub best price in stock
Cisco Catalyst 9400 Series 7 slot chassis. The Cisco Catalyst® 9400 Series switches are Cisco's leading modular enterprise switching access platform built for security, IoT and cloud. The platform provides unparalleled investment protection with a chassis architecture that is capable of supporting up to 9Tbps of system bandwidth and unmatched power delivery for high density IEEE 802.3BT (60W PoE).
Feature | Cisco Catalyst C9407R |
Total number of slots | 7 |
Line-card slots | 5 |
Supervisor engine slots | 2 |
Dedicated supervisor engine slot numbers | 3 and 4 |
Supervisor engine redundancy | Yes |
Supervisor engines supported | C9400-SUP-1, C9400-SUP-1XL, C9400-SUP-1XL-Y |
Maximum PoE per slot | 2880W |
Maximum Bandwidth scalability per line-card slot | Up to 480 Gbps on all slots |
Number of power supply bays | 8 |
AC input power | Yes |
Integrated PoE | Yes |
Power supplies supported | 3200W AC, 2100W AC |
Number of fan-tray bays | 1 |
Location of 19-inch rack-mount | Front |
Dimensions (H x W x D) | 17.41 x 17.30 x 16.30 in. (44.22 x 43.94 x 41.40cm) |
Rack Units (RU) | 10 RU |
Chassis weight (with fan tray) | 63.0 lb (28.58 kg) |
Mounting | 19-in rack compatible (19-in. rack and cable guide hardware included) |
Regulatory compliance | CE Marking |
Our stock support good price
C1000-48P-4G-L | C9500-NM-8X | CAB-SPWR-30CM |
C1000-48T-4G-L | C9800-F-X-K9 | C9200L-STACK-KIT |
WS-C2960X-24TS-LL | N9K-C93180YC-FX | PWR-C4-950WAC-R |
WS-C2960X-24PSQ-L | N3K-C3172PQ-XL | C9200-NM-4G |
WS-C2960X-24PS-L | N2K-C2348UPQ | C9200-NM-4X |
WS-C2960X-48TS-L | AIR-AP1832I-H-K9 | C9300-NM-4G |
WS-C2960L-24PS-AP | AIR-AP2802I-H-K9 | C9300-NM-8X |
WS-C2960L-16TS-LL | C9115AXI-H | GLC-LH-SMD |
WS-C2960L-8TS-LL | C9120AXI-H | SFP-10G-SR |
WS-C3560-48FS-S | AIR-AP1562I-H-K9 | SFP-10G-LR |
WS-C2960X-24PS-L | AIR-AP1562D-H-K9 | SFP-10G-SR-S |
C9200L-48P-4X-E | C9800-L-C-K9 | SFP-10G-LR-S |
C9200L-48P-4G-E | C9800-L-F-K9 | GLC-TE |
C9200L-24T-4G-E | AP505 | SFP-H10GB-CU2M |
C9300-24T-A | AP515 | MA-CBL-40G-3M |
C9300-48T-A | CP-3905 | GLC-LH-SMD= |
C9300-24S-A | CP-7821-K9 | ISR4331/K9 |
C9300-48S-A | CP-8832-MIC-WIRED | ISR4331/K9 RF |
C9300-48P-E | CS-MIC-TABLE-J | FPR2110-ASA-K9 |
C9300-24P-E | AIR-AP3802I-E-K9 | FPR2110-ASA-K9 |
C9300L-24T-4G-E | C1111-8P | FPR2120-ASA-K9 |
C9300L-48T-4G-E | PWR-C5-125WAC | FPR2130-ASA-K9 |
C9300-NM-8X | PWR-C5-1KWAC | C9200-NM-4G= |
C9400-LC-24S | PWR-C6-125WAC | C9200-NM-4G= |
C9400-LC-48S | STACK-T1-50CM | C9200L-24P-4G-CE |
C9500-24Y4C-A | STACK-T1-1M | C9200L-24P-4G-CE |
C9500-48Y4C-A | STACK-T1-3M | C9200L-48P-4G-E |
![]() |
C9407R - Cisco Switch Catalyst 9400 Network Switch Vs Hub Images |